Grinding roller device of MB5X pendulous hanging grinding mill adopts thin oil lubrication, which is a technology initiated domestically, and is maintenance-free and easy to operate. Thin oil lubrication is of oil bath lubrication, which is more convenient than grease lubrication since no need for frequent oil-adding, and it is of lower maintenance cost as well.
Between the powder classifier and the powder collector, square pipeline is applied, which is convenient for multiple choices of wear-proof materials, and at the same time, it could avoid windage phenomenon in the entrance of powder collector due to variable diameter of the square and the circular pipeline.
MB5X pendulous hanging grinding mill applies pulse dust collector, removing ash via pneumatic force and operating automatically, which omits manual ash-removing operation and completely eradicate powder pollution. The whole process is of excellent environmental protection effect.
New hanging type cage sorter, variable frequency control, fine controllable finished product; isolated cyclone powder collector, high efficiency of collecting powder; curved air duct, small airflow resistance
As for the working process of each main unit, the roller part is the key in pulverization. By rotating, the materials can be ground into powder with ideal and expected size. The rollers of MB5X Pendulum Mill take thin oil lubricating device which operates automatically. It works with rollers synchronously to help lubricate rollers and disperse heat. Below the rollers, shovel plate is installed. In the process of pulverizing, the shovel plate would rotate with the grinding rollers at the same time and play an important part in throwing up materials to feed them into grinding roller rings so as to form a padding layer. The padding layer is then ground into powder under action of outward centrifugal force generated by grinding rollers. The roller hanger of MB5X Mill uses the mesh-typed design which ensures the ventilation area in grinding cavity and material conveying efficiency so that the whole grinding efficiency is elevated.Model | MB5X98 | MB5X118 | MB5X138 | MB5X158 | MB5X178 | MB5X198 | MB5X218 | MB5X238 | MB5X268 | MB5X298 |
Quantity of grinding roller(plece) | 3-4 | 3-4 | 3-4 | 3-5 | 4-5 | 4-5 | 4-5 | 4-6 | 4-6 | 4-6 |
Diameter of grinding roller(mm) | 300 | 400 | 460 | 530~480 | 600~540 | 670~600 | 730~660 | 800~620 | 900~700 | 1000~780 |
Diameter of grinding ring(mm) | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 | 2400 | 2700 | 3000 |
Height of grinding ring(mm) | 180~160 | 210~190 | 240~220 | 270~250 | 310~280 | 340~320 | 370~350 | 400~380 | 450~420 | 500~460 |
Feed size(mm) | 25 | 25 | 30 | 30 | 35 | 35 | 40 | 45 | 50 | 55 |
Fineness of finished products(mm) | 0.045-1.0 | 0.045-1.0 | 0.045-1.0 | 0.045-1.2 | 0.045-1.2 | 0.045-1.2 | 0.045-1.5 | 0.045-1.5 | 0.045-1.5 | 0.045-1.5 |
Capacity(t/h) | 2.7-6.5 | 4-9.8 | 6.5-16 | 9-23 | 11-25 | 15-32 | 19-38 | 26-60 | 36-75 | 48-83 |
Power(kw) | 82.5-92.5 | 126.5-150.5 | 206-229.5 | 293.5-329.5 | 390-437 | 492-560 | 623.5-703.5 | 777-897 | 1005-1120 | 1247-1407 |
NOTE: The above parameters are for reference only; for more configurations, please consult our sales staff. |
©Copyright © 2020.Company CAS All rights reserved.